Round Pin Type Terminals Non-Insulated

Round Pin Type Non-Insulated Cable Lugs

Cable Size mm2 Dimensions mm Type MARS Cat. No
A C D F B J
1.5 1.6 3.2 1.9 0.8 5 17 I MCP-9
2.5 2.3 3.9 1.9 0.8 5 17 I MCP-1
2.5 2.3 3.9 3.1 0.8 5 17 II MCP-2
4.0 2.9 4.9 2.7 1.0 6 20 I MCP-3
6.0 3.6 5.6 2.7 1.0 6 20 I MCP-5
10 4.5 6.7 4.3 1.1 8 22 III MCP-7
16 5.8 8.2 5.5 1.2 10 26 III MCP-8
25 7.5 11.0 7.0 1.6 11 33 III MCP-86
35 9.0 12.5 7.5 1.6 12 37 III MCP-87
50 10.5 14.0 7.5 1.6 16 41 III MCP-88
70 12.0 16.0 9.3 2.0 18 46 III MCP-89

Quick Enquiry