Copper / Aluminium Lugs One-hole

Copper / Aluminium Lugs One-hole

MATERIAL :

Aluminium 1050

CONDUCTIVITY :

61.2% IACS

FINISH :

Natural

SALIENT FEATURES :

Made of high conductivity wrought aluminium, these connections are designed for aluminium and copper conductors performing equally well on both metals.

Long compression area assumes complete contact and multiple compression prevents creep of the aluminium conductor.

Connections are filled with high temperature oxide inhibitor compound which prevents electrolytic corrosion when in contact with copper and assures lowest contact resistance.

Cable Size (mm2) Stud Size (mm2) Dimensions (mm) MARS
Cat No.
ØE D8A C D F B K H G J
1.5 4 4.2 1.8 3.7 8 1 5 2 5 4 16 M 1.5-4
5 5.2 1.8 3.7 8 1 5 2 5 4 16 M 1.5-5
6 6.5 1.8 3.7 10 0.8 5 2 6 5 18 M 1.5-6
2.5 4 4.2 2.4 4.0 8 1 7 2 5 4 18 M 2.5-4
5 5.2 2.4 4.0 10 0.8 7 2 6 5 20 M 2.5-5
6 6.5 2.4 4.0 10 0.8 7 2 6 5 20 M 2.5-6
8 8.2 2.4 4.0 11 0.7 7 2 8.5 6.5 24 M 2.5-8
4 5 5.2 3.1 4.8 10 1 7 2 6 5 20 M 4-5
6 6.5 3.1 4.8 10 1 7 2 6 5 20 M4-6
8 8.4 3.1 4.8 12 0.8 7 2 8.5 5.5 24 M 4-8
6 5 5.2 3.8 5.5 10 1.2 9 3 6 5 23 M 6-5
6 6.5 3.8 5.5 12 1 9 3 9 6 27 M6-6
8 8.4 3.8 5.5 12 1 9 3 9 6 27 M6-8
10 10.5 3.8 5.5 16 0.8 9 3 11 9 32 M6-10
10 5 5.2 4.5 6.2 12 1.2 9 3 7 6 25 M10-5
6 6.5 4.5 6.2 12 1.2 9 3 7 6 25 M10-6
8 8.4 4.5 6.2 12 1.2 9 3 9 6 27 M10-8
10 10.5 4.5 6.2 19 1.8 9 4 10 10 33 M10-10
12 13 4.5 6.2 19 1.8 9 4 12 12 37 M10-12
16 5 5.2 5.4 7.1 12 1.4 12 4 7 7 30 M16-5
6 6.5 5.4 7.1 12 1.4 12 4 7 7 30 M16-6
8 8.4 5.4 7.1 12 1.4 12 4 9 7 32 M16-8
10 10.5 5.4 7.1 19 1.8 12 4 10 10 36 M16-10
12 13 5.4 7.1 19 1.8 19 3 12 12 40 M16-12
25 6 6.5 6.8 8.8 13 2.0 12 4 7 7 30 M25-6
8 8.4 6.8 8.8 16 1.6 12 4 11 10 37 M25-8
10 10.5 6.8 8.8 16 1.6 12 4 11 10 37 M25-10
12 13 6.8 8.8 18 1.4 12 4 13 12 41 M25-12
35 6 6.5 8.2 10.6 15 2.4 12 5 9 9 35 M35-6
8 8.4 8.2 10.6 15 2.4 12 5 9 9 35 M35-8
10 10.5 8.2 10.6 18 2.0 12 5 11 10 38 M35-10
12 13 8.2 10.6 20 1.8 15 5 13 13 45 M35-12
50 6 6.5 9.5 12.4 18 2.9 16 6 11 10 43 M50-6
8 8.4 9.5 12.4 18 2.9 16 6 11 10 43 M50-8
10 10.5 9.5 12.4 18 2.9 16 6 11 10 43 M50-10
12 13 9.5 12.4 20 2.5 16 6 13 12 47 M50-12
70 6 6.5 11.2 14.7 21 3.5 18 7 13 12 50 M70-6
8 8.4 11.2 14.7 21 3.5 18 7 13 12 50 M70-8
10 10.5 11.2 14.7 21 3.5 18 7 13 12 50 M70-10
12 13 11.2 14.7 21 3.5 18 7 13 12 50 M70-12
14 15 11.2 14.7 28 2.2 18 7 16 16 57 M70-14
16 17 11.2 14.7 28 2.2 18 7 16 16 57 M70-16
95 8 8.4 13.5 17.4 25 3.9 20 9 13 13 55 M95-8
10 10.5 13.5 17.4 25 3.9 20 9 13 13 55 M95-10
12 13 13.5 17.4 25 3.9 20 9 13 13 55 M95-12
14 15 13.5 17.4 28 3.2 20 9 16 16 61 M95-14
16 17 13.5 17.4 28 3.2 20 9 16 16 61 M95-16
120 8 8.4 15 19.4 28 4.4 22 10 14 14 60 M120-8
10 10.5 15 19.4 28 4.4 22 10 14 14 60 M120-10
12 13 15 19.4 28 4.4 22 10 14 14 60 M120-12
14 15 15 19.4 28 4.4 22 10 16 16 64 M120-14
16 17 15 19.4 28 4.4 22 10 16 16 64 M120-16
150 8 8.4 16.5 21.2 30 4.7 26 11 16 16 69 M150-8
10 10.5 16.5 21.2 30 4.7 26 11 16 16 69 M150-10
12 13 16.5 21.2 30 4.7 26 11 16 16 69 M150-12
14 15 16.5 21.2 30 4.7 26 11 16 16 69 M150-14
16 17 16.5 21.2 30 4.7 26 11 16 16 69 M150-16
20 21 16.5 21.2 34 4.3 26 11 23 19 79 M150-20
185 10 10.5 18.5 23.5 34 5.0 32 12 17 17 78 M185-10
12 13 18.5 23.5 34 5.0 32 12 17 17 78 M185-12
14 15 18.5 23.5 34 5.0 32 12 17 17 78 M185-14
16 17 18.5 23.5 34 5.0 32 12 17 17 78 M185-16
20 21 18.5 23.5 34 5.0 32 12 17 17 78 M185-20
240 10 10.5 21 26.5 38 5.5 38 14 20 20 92 M240-10
12 13 21 26.5 38 5.5 38 14 20 20 92 M240-12
14 15 21 26.5 38 5.5 38 14 20 20 92 M240-14
16 17 21 26.5 38 5.5 38 14 20 20 92 M240-16
20 21 21 26.5 38 5.5 38 14 20 20 92 M240-20
300 12 13 23.5 30 43 6.5 42 15 22 22 101 M300-12
14 15 23.5 30 43 6.5 42 15 22 22 101 M300-14
16 17 23.5 30 43 6.5 42 15 22 22 101 M300-16
20 21 23.5 30 43 6.5 42 15 22 22 101 M300-20
400 12 13 26.8 34.8 50.1 8 44 18 26 26 114 M400-12
14 15 26.8 34.8 50.1 8 44 18 26 26 114 M400-14
16 17 26.8 34.8 50.1 8 44 18 26 26 114 M400-16
20 21 26.8 34.8 50.1 8 44 18 26 26 114 M400-20
500 16 17 30 39 56 9 48 20 28 28 124 M 500-16
20 21 30 39 56 9 48 20 28 28 124 M 500-20
550 20 21 31.7 41.4 59.5 9.7 52 20 30 30 132 M550-20
630 16 17 35 45 65 10 56 22 33 33 144 M630-16
20 21 35 45 65 10 56 22 33 33 144 M630-20
800 39 50.6 72.9 11.6 78 17 37 38 170 M800-B
1000 43 56.2 80.8 13.2 90 20 45 45 200  M1000-B

Note:

  • Can used upto 35 Kv.
  • Additional Bolt Hole Sizes not listed available on request

Quick Enquiry