Copper Tube Heavy Duty In-Line Connectors

Copper Ferrules Heavy Duty

Cable Size mm2 Dimensions mm MARS Cat. No
ØA C J
2.5 2.4 4.0 15 MEH-454
4 3.1 4.8 15 MCB-3
6 3.8 5.5 15 MCB-4
10 4.5 6.2 20 MEH-460
16 5.4 7.1 20 MCB-6
25 6.8 8.8 32 MCB-24
35 8.2 10.6 36 MCB-25
50 9.5 12.4 40 MCB-26
70 11.2 14.7 50 MCB-27
95 13.5 17.4 60 MCB-28
120 15 19.4 65 MCB-29
150 16.5 21.2 70 MCB-30
185 18.5 23.5 75 MCB-31
240 21 26.5 90 MCB-32
300 23.5 30.0 100 MCB-33
400 28.5 36.5 120 MCB-34
500 30.0 39.0 130 MCB-35
625 35.0 45.0 140 MCB-36

Quick Enquiry