Copper Compression Bell Mouth Cable Lugs

Bell Mouth Cable Lugs

MATERIAL :

High Conductivity Wrought Copper

COPPER CONDUCTIVITY :

99.25% IACS (International Annealed Copper standard)

FINISH :

Electro-Tin plated to prevent corrosion and improve conductivity.

SALIENT FEATURES :

Barrel Entrance Chamfered to facilitate cable insertion smoothly and easily.

Extended barrel for additional crimping area, which in turn assures high conductivity, low resistance and high pull out value.

Inspection window to ensure full conductor insertion.

Lugs are fully annealed for secured crimping.

Cable Size mm2 Dimensions (mm) MARS Cat No.
ØE ØA C D F B G+H J
1.5 4.2 1.8 3.7 8 1.0 7 9 18 M 1.5-4 BM
5.2 1.8 3.7 8 1.0 7 9 18 M 1.5-5 BM
6.5 1.8 3.7 10 0.8 7 11 20 M 1.5-6 BM
2.5 4.2 2.4 4 8 1.0 7 9 18 M 2.5-4 BM
5.2 2.4 4 10 0.8 7 11 20 M 2.5-5 BM
6.5 2.4 4 10 0.8 7 11 20 M 2.5-6 BM
8.4 2.4 4 11 0.7 7 15 24 M 2.5-8 BM
4 5.2 3.1 4.8 10 1.1 9 11 22 M 4-5 BM
6.5 3.1 4.8 10 1.1 9 11 22 M 4-6 BM
8.4 3.1 4.8 12 0.9 9 15 26 M 4-8 BM
10.5 3.1 4.8 12 0.9 9 15 26 M 4-10 BM
6 5.2 3.8 5.5 10 1.2 9 11 23 M 6-5 BM
6.5 3.8 5.5 12 1.0 9 15 28 M 6-6 BM
8.4 3.8 5.5 12 1.0 9 15 28 M 6-8 BM
10.5 3.8 5.5 16 0.8 9 20 33 M 6-10 BM
10 5.2 4.7 7.1 12 1.9 10 14 27 M 10-5 BM
6.5 4.7 7.1 12 1.9 10 14 27 M 10-6 BM
8.4 4.7 7.1 14 1.6 10 16 29 M 10-8 BM
10.5 4.7 7.1 16 1.4 10 19 32 M 10-10 BM
13.0 4.7 7.1 18 1.2 10 23 37 M 10-12 BM
16 6.5 5.5 7.9 12 2.1 19 14 37 M 16-5 BM
8.4 5.5 7.9 14 1.8 19 16 39 M 16-8 BM
10.5 5.5 7.9 16 1.6 19 18 41 M 16-10 BM
13.0 5.5 7.9 18 1.4 19 23 46 M 16-12 BM
25 6.5 7.1 9.5 14 2.2 21 16 41 M 25-6 BM
8.4 7.1 9.5 14 2.2 21 16 41 M 25-8 BM
10.5 7.1 9.5 16 2.0 21 19 44 M 25-10 BM
13.0 7.1 9.5 18 1.7 21 23 48 M 25-12 BM
35 6.5 8.2 11.2 16 2.9 21 18 44 M 35-6 BM
8.4 8.2 11.2 16 2.9 21 18 44 M 35-8 BM
10.5 8.2 11.2 18 2.5 21 20 46 M 35-10 BM
13.0 8.2 11.2 20 2.3 21 24 50 M 35-12 BM
50 6.5 9.5 12.8 18 3.2 22 20 48 M 50-6 BM
8.4 9.5 12.8 18 3.2 22 20 48 M 50-8 BM
10.5 9.5 12.8 18 3.2 22 20 48 M 50-10 BM
13.0 9.5 12.8 21 2.8 22 24 52 M 50-12 BM
70 6.5 11.2 14.7 21 3.4 24 24 54 M 70-6 BM
8.4 11.2 14.7 21 3.4 24 24 54 M 70-8 BM
10.5 11.2 14.7 21 3.4 24 24 54 M 70-10 BM
13.0 11.2 14.7 21 3.4 24 24 54 M 70-12 BM
17.0 11.2 14.7 28 2.5 24 34 64 M 70-16 BM
95 6.5 13.5 17.4 25 3.8 27 26 60 M 95-6 BM
8.4 13.5 17.4 25 3.8 27 26 60 M 95-8 BM
10.5 13.5 17.4 25 3.8 27 26 60 M 95-10 BM
13.0 13.5 17.4 25 3.8 27 26 60 M 95-12 BM
17.0 13.5 17.4 28 3.4 27 30 64 M 95-16 BM
120 BL 15.6 20.6 29 4.9 30 26 64 M 120-0 BM
8.4 15.6 20.6 29 4.9 30 26 64 M 120-8 BM
10.5 15.6 20.6 29 4.9 30 26 64 M 120-10 BM
13.0 15.6 20.6 29 4.9 30 26 64 M 120-12 BM
17.0 15.6 20.6 29 4.9 30 30 68 M 120-16 BM
21.0 15.6 20.6 34 4.2 30 42 81 M 120-20 BM
150 BL 16.7 22.2 32 5.3 30 32 71 M 150-BL BM
8.4 16.7 22.2 32 5.3 30 32 71 M 150-8 BM
10.5 16.7 22.2 32 5.3 30 32 71 M 150-10 BM
13.0 16.7 22.2 32 5.3 30 41 80 M 150-12 BM
17.0 16.7 22.2 32 5.3 30 41 80 M 150-16 BM
185 BL 18.5 24.2 35 5.5 32 32 74 M 185-BL BM
10.5 18.5 24.2 35 5.5 32 32 74 M 185-10 BM
13.0 18.5 24.2 35 5.5 32 41 83 M 185-12 BM
17.0 18.5 24.2 35 5.5 32 41 83 M 185-16 BM
21.0 18.5 24.2 38 5.0 32 42 84 M 185-20 BM
240 BL 21.2 28.2 40 6.8 38 42 92 M 240-BL BM
10.5 21.2 28.2 40 6.8 38 42 92 M 240-10 BM
13.0 21.2 28.2 40 6.8 38 42 92 M 240-12 BM
17.0 21.2 28.2 40 6.8 38 42 92 M 240-16 BM
300 BL 23.8 31.6 45 7.5 42 46 101 M 300-BL BM
10.5 23.8 31.6 45 7.5 42 46 101 M 300-10 BM
13.0 23.8 31.6 45 7.5 42 46 101 M 300- 12 BM
15.0 23.8 31.6 45 7.5 42 46 101 M 300-14 BM
17.0 23.8 31.6 45 7.5 42 46 101 M 300-16 BM
400 BL 26.8 34.8 50 7.7 44 52 114 M 400-BL BM
10.5 26.8 34.8 50 7.7 44 52 114 M 400-10 BM
13.0 26.8 34.8 50 7.7 44 52 114 M 400-12 BM
17.0 26.8 34.8 50 7.7 44 52 114 M 400-16 BM
500 BL 30 38 56 7.6 50 56 124 M 500-BL BM
10.3 30 38 56 7.6 50 56 124 M 500-10 BM
13.0 30 38 56 7.6 50 56 124 M 500-12 BM
17.0 30 38 56 7.6 50 56 124 M 500-16 BM

Note:

  • Exhibited series is Bell Mouthed from 10 sq mm to 120 sq mm.

Quick Enquiry