Anguar Compression Cable Lugs 90 Degree – DIN 40500

Angular Terminals 90° DIN 40500

MATERIAL :

High Conductivity Wrought Copper

COPPER CONDUCTIVITY :

99.9% electrolytic copper

FINISH :

Electro-Tin plated to prevent corrosion and improve conductivity / Bare Finish.

SALIENT FEATURES :

Barrel Entrance Chamfered to facilitate cable insertion smoothly and easily.

Closed end construction to prevent moisture entrance.

Lugs are fully annealed for secured crimping.

Cable Size mm2 Dimensions mm MARS Cat. No
Ød2 Ød1 Ød4 A B C1 C2
6 5.3 3.5 6.5 9.0 10 6.5 7.5 90°MSL 6-5
6.5 3.5 6.5 9.0 12 6.5 7.5 90°MSL 6-6
8.5 3.5 6.5 9.0 15 10.0 10.0 90°MSL 6-8
10 5.3 4.5 7.0 10 12 6.5 7.5 90°MSL 10-5
6.5 4.5 7.0 10 12 6.5 7.5 90°MSL 10-6
8.5 4.5 7.0 10 15 10.0 10.0 90°MSL 10-8
10.5 4.5 7.0 10 17 12.0 12.0 90°MSL 10-10
16 5.3 5.5 8.5 13 12 5.5 6.5 90°MSL 16-5
6.5 5.5 8.5 13 12 6.25 7.5 90°MSL 16-6
8.5 5.5 8.5 13 15 8.5 9.5 90°MSL 16-8
10.5 5.5 8.5 13 17 10.5 11.5 90°MSL 16-10
13 5.5 8.5 13 19 12.0 13.0 90°MSL 16-12
25 6.5 7.0 10.0 15 14 7.5 7.5 90°MSL 25-6
8.5 7.0 10.0 15 16 10.0 10.0 90°MSL 25-8
10.5 7.0 10.0 15 18 12.0 12.0 90°MSL 25-10
13 7.0 10.0 15 19 13.0 13.0 90°MSL 25-12
35 6.5 8.5 12.0 17 17 7.5 7.5 90°MSL 35-6
8.5 8.5 12.0 17 17 10.0 10.0 90°MSL 35-8
10.5 8.5 12.0 17 19 12.0 12.0 90°MSL 35-10
13 8.5 12.0 17 21 13.0 13.0 90°MSL 35-12
50 6.5 10 14 19 20 10.0 10.0 90°MSL 50-6
8.5 10 14 19 20 10.0 10.0 90°MSL 50-8
10.5 10 14 19 20 12.0 12.0 90°MSL 50-10
13 10 14 19 23 13.0 13.0 90°MSL 50-12
70 8.5 12 16.5 21 23 10.0 10.0 90°MSL 70-8
10.5 12 16.5 21 23 12.0 12.0 90°MSL 70-10
13 12 16.5 21 23 13.0 13.0 90°MSL 70-12
17 12 16.5 21 28 16.0 16.0 90°MSL 70-16
95 8.5 13.5 18 25 26 12 12 90°MSL 95-8
10.5 13.5 18 25 26 12 12 90°MSL 95-10
13 13.5 18 25 26 13 13 90°MSL 95-12
17 13.5 18 25 28 16 16 90°MSL 95-16
21 13.5 18 25 36 22 22 90°MSL 95-20
120 10.5 15 19.5 26 28 14 14 90°MSL 120-10
13 15 19.5 26 28 14 14 90°MSL 120-12
17 15 19.5 26 30 16 16 90°MSL 120-16
150 10.5 16.5 21 30 31 14 14 90°MSL 150-10
13 16.5 21 30 31 15 15 90°MSL 150-12
17 16.5 21 30 31 16 16 90°MSL 150-16
21 16.5 21 30 36 22 22 90°MSL 150-20
185 10.5 19 24 30 35 18 18 90°MSL 185-10
13 19 24 30 35 18 18 90°MSL 185-12
17 19 24 30 35 18 18 90°MSL 185-16
240 13 21 26 35 39 21.5 19 90°MSL 240-12
17 21 26 35 39 21.5 19 90°MSL 240-16

Note:

  • Blank terminal palms are available from 10 sq mm to 240 sq mm
  • Smaller Ø and larger Ø stud hole available on request.
  • Longer Barrel available on request.
  • Bell Mouthed entry available from 10 Sq mm to 240 Sq mm.
  • Bare Copper Finish Available on request.

Quick Enquiry