Copper Tube Light Duty In-Line Connectors

Copper Light Duty Ferrules

Cable Size mm2 Dimensions mm MARS Cat. No
ØA C J
1.5 1.6 3.2 15 MEH-453
2.5 2.0 3.7 15 MCB-23
4 3.1 4.8 15 MCB-3
6 3.8 5.5 15 MCB-4
10 4.4 6.2 20 MEH-460
16 5.3 7.1 20 MCB-6
25 7.0 9.0 25 MCB-7
35 8.0 10.0 30 MCB-8
50 9.2 11.2 35 MCB-9
70 11.5 13.8 40 MCB-10
95 12.8 15.6 45 MCB-11
120 14.8 17.8 50 MCB-12
150 16.0 19.6 55 MCB-13
185 18 22 60 MCB-14
225 20 24 65 MCB-20
240 22 26 65 MCB-15
300 24 28.7 75 MCB-16
400 28 33.2 90 MCB-17
500 30 36 95 MCB-18
625 35 41.5 105 MCB-19
800 39 46.3 120 MCB-21
1000 43 53.8 150 MCB-22

Quick Enquiry