Copper Tube Terminals Light Duty

Copper Cable Lugs Light Duty (CUS-05)

Cable Size mm2 Dimensions mm MARS Cat. No
ØE ØA C D F B H G J
2.5 5.2 2 3.7 9 1 7 5 5 20 MCL-05
4 6.4 3.1 4.8 11 1 7 6 6 22 MCL-06
6 6.4 3.8 5.5 11 1 9 6 6 24 MCL-07
10 6.4 4.4 6.2 11 1.3 9 6 6 24 MCL-08
16 6.4 5.3 7.1 11 1.6 12 8 6 30 MCL-09
25 6.4 7 9 13 2 12 12 8 37 MCL-10
8.4 7 9 13 2 12 12 8 37 MCL-52
35 6.4 8 10 15 2 12 12 8 37 MCL-11
8.4 8 10 15 2 12 12 8 37 MCL-12
50 6.4 9.2 11.2 16 2 16 12 9 45 MCL-13
8.4 9.2 11.2 16 2 16 12 9 45 MCL-14
10.2 9.2 11.2 16 2 16 12 9 45 MCL-15
70 8.4 11.6 13.8 20 2.3 18 15 13 56 MCL-16
10.2 11.6 13.8 20 2.3 18 15 13 56 MCL-17
12.7 11.6 13.8 20 2.3 18 15 13 56 MCL-18
95 10.2 12.8 15.6 23 2.8 20 15 13 58 MCL-19
12.7 12.8 15.6 23 2.8 20 15 13 58 MCL-20
120 10.2 14.8 17.8 26 3 22 16 14 62 MCL-21
12.7 14.8 17.8 26 3 22 16 14 62 MCL-22
16.2 14.8 17.8 26 3 22 16 14 62 MCL-23
150 10.2 16 19.6 28 3.6 26 18 15 70 MCL-24
12.7 16 19.6 28 3.6 26 18 15 70 MCL-25
16.2 16 19.6 28 3.6 26 18 15 70 MCL-26
185 12.7 18 22 32 4 28 21 21 83 MCL-27
16.2 18 22 32 4 28 21 21 83 MCL-28
225 16.2 20 24 35 4 32 24 24 95 MCL-231
240 16.2 22 26 38 4 34 24 24 97 MCL-29
20.3 22 26 38 4 34 24 24 97 MCL-30
300 16.2 24 28.7 42 4.7 37 25 25 103 MCL-31
20.3 24 28.7 42 4.7 37 25 25 103 MCL-32
400 20.3 28 33.2 49 5.2 44 27 27 116 MCL-33
500 20.3 30 36 53 6 48 27 27 120 MCL-34
630 20.3 35 41.5 61 6.5 53 33 31 137 MCL-35
800 BL 39 46.3 67 7.3 68 38 37 165 MCL-62
1000 BL 43 53.8 76 10.8 90 45 45 210 MCL-76

Quick Enquiry