Copper Tube Terminals ICF Series

Copper Tube ICF Series Cable Lugs

Cable Size mm2 Dimensions mm MARS Cat. No
E A C D F B H G J
11-17 5.2 6 8.5 11.9 2.5 14 10 6 33 MICF-106
6.5 6 8.5 11.9 2.5 14 10 6 33 MICF-145
8.2 6 8.5 16 1.7 14 11 9 37 MICF-146
10.2 6 8.5 16 1.7 14 11 9 37 MICF-109
17-23 5.2 7.1 10.2 14.3 3.1 18 10 7 39 MICF-107
6.5 7.1 10.2 14.3 3.1 18 10 7 39 MICF-147
8.2 7.1 10.2 14.3 3.1 18 10 7 39 MICF-148
10.2 7.1 10.2 19 2.2 18 12 10 44 MICF-108
23-29 5.2 8 11.7 16.3 3.7 18 11 8 41 MICF-110
6.5 8 11.7 16.3 3.7 18 11 8 41 MICF-149
8.2 8 11.7 16.3 3.7 18 11 8 41 MICF-150
10.2 8 11.7 20 2.8 18 14 11 47 MICF-151
13 8 11.7 20 2.8 18 14 11 47 MICF-111
29-45 5.2 9.8 13.7 19.3 3.9 18 10 10 43 MICF-116
6.5 9.8 13.7 19.3 3.9 18 10 10 43 MICF-152
8.2 9.8 13.7 19.3 3.9 18 10 10 43 MICF-153
10.2 9.8 13.7 19.3 3.9 18 10 10 43 MICF-154
13 9.8 13.7 22 3.2 18 14 11 48 MICF-113
45-57 6.5 11.1 15.8 22.2 4.7 24 15 11 56 MICF-112
8.2 11.1 15.8 22.2 4.7 24 15 11 56 MICF-155
10.2 11.1 15.8 22.2 4.7 24 15 11 56 MICF-156
13 11.1 15.8 22.2 4.7 24 15 11 56 MICF-157
57-75 6.5 12.6 17.8 25 5.2 24 15 13 58 MICF-114
8.2 12.6 17.8 25 5.2 24 15 13 58 MICF-158
10.2 12.6 17.8 25 5.2 24 15 13 58 MICF-159
13 12.6 17.8 25 5.2 24 15 13 58 MICF-160
75-90 6.5 13.7 19.1 26.9 5.4 24 16 13 59 MICF-137
8.2 13.7 19.1 26.9 5.4 24 16 13 59 MICF-161
10.2 13.7 19.1 26.9 5.4 24 16 13 59 MICF-162
13 13.7 19.1 26.9 5.4 24 16 13 59 MICF-163
90-110 6.5 15.3 20.9 29.6 5.6 24 17 15 62 MICF-115
8.2 15.3 20.9 29.6 5.6 24 17 15 62 MICF-164
10.2 15.3 20.9 29.6 5.6 24 17 15 62 MICF-165
13 15.3 20.9 29.6 5.6 24 17 15 62 MICF-166
110-146 8.2 17.5 24 34 6.5 29 18 17 71 MICF-138
10.2 17.5 24 34 6.5 29 18 17 71 MICF-167
13 17.5 24 34 6.5 29 18 17 71 MICF-168
17 17.5 24 34 6.5 29 18 17 71 MICF-169
146-183 10.2 19.8 26.9 38.2 7.1 29 21 18 76 MICF-128
13 19.8 26.9 38.2 7.1 29 21 18 76 MICF-170
17 19.8 26.9 38.2 7.1 29 21 18 76 MICF-171
183-225 10.2 21.9 29.7 42.2 7.8 29 24 21 83 MICF-139
13 21.9 29.7 42.2 7.8 29 24 21 83 MICF-172
17 21.9 29.7 42.2 7.8 29 24 21 83 MICF-173
21 21.9 29.7 42.2 7.8 29 24 21 83 MICF-174
225-299 13 25.4 34 48.5 8.6 29 26 24 89 MICF-140
17 25.4 34 48.5 8.6 29 26 24 89 MICF-175
21 25.4 34 48.5 8.6 29 26 24 89 MICF-176
299-366 13 28 37.6 53.6 9.6 38 29 27 105 MICF-141
17 28 37.6 53.6 9.6 38 29 27 105 MICF-177
21 28 37.6 53.6 9.6 38 29 27 105 MICF-178
366-437 13 30.5 41.7 59.1 11.2 38 32 29 111 MICF-142
17 30.5 41.7 59.1 11.2 38 32 29 111 MICF-179
21 30.5 41.7 59.1 11.2 38 32 29 111 MICF-180

Quick Enquiry