Ring Terminals Non-Insulated

Ring Non Insulated Cable Lugs

Cable Size mm2 Dimensions mm MARS Cat. No
ØE A C D F B H L-1 J
1.5 2.2 1.6 3.2 6 0.8 5 4 11 14 MRT 7103
2.6 1.6 3.2 6 0.8 5 4 11 14 MRT 7000
3.2 1.6 3.2 6 0.8 5 4 11 14 MRT 7001
3.7 1.6 3.2 6 0.8 5 4 11 14 MRT 7002
4.2 1.6 3.2 6 0.8 5 4 11 14 MRT 7003
3.2 1.6 3.2 6.8 0.8 5 3.6 9.6 13 MRT 7153
3.7 1.6 3.2 6.8 0.8 5 3.6 9.6 13 MRT 7048
4.2 1.6 3.2 6.8 0.8 5 3.6 9.6 13 MRT 7049
3.2 1.6 3.2 8 0.8 5 5 12 16 MRT 7104
4.2 1.6 3.2 8 0.8 5 5 12 16 MRT 7004
5.2 1.6 3.2 8 0.8 5 5 12 16 MRT 7005
4.2 1.6 3.2 7 0.8 5 5 11 14.5 MRT 7154
4.2 1.6 3.2 10 0.8 5 6 13 18 MRT 7105
5.2 1.6 3.2 10 0.8 5 6 13 18 MRT 7006
6.4 1.6 3.2 10 0.8 5 6 13 18 MRT 7007
6.4 1.6 3.2 12 0.8 5 6 12 18 MRT 7106
2.5 3.2 2.3 3.9 6.5 0.8 5 3.5 9.5 12.7 MRT 7107
3.7 2.3 3.9 6.5 0.8 5 3.5 9.5 12.7 MRT 7008
3.7 2.3 3.9 8 0.8 5 5 12 16 MRT 7108
4.2 2.3 3.9 8 0.8 5 5 12 16 MRT 7009
5.2 2.3 3.9 8 0.8 5 5 12 16 MRT 7010
5.2 2.3 3.9 10 0.8 5 7 13 18 MRT 7109
6.4 2.3 3.9 10 0.8 5 7 13 18 MRT 7011
5.2 2.3 3.9 12 0.8 5 9 16 22 MRT 7110
6.4 2.3 3.9 12 0.8 5 9 16 22 MRT 7012
8.2 2.3 3.9 12 0.8 5 9 16 22 MRT 7013
6.4 2.3 3.9 16 0.8 5 10 17 25 MRT 7111
8.2 2.3 3.9 16 0.8 5 10 17 25 MRT 7014
10.2 2.3 3.9 16 0.8 5 10 17 25 MRT 7015
10.2 2.3 3.9 18 0.8 5 14 20 29 MRT 7151
12.7 2.3 3.9 18 0.8 5 14 20 29 MRT 7047
4 – 6 4.2 3.5 5.5 8 1 6 5 13 17 MRT 7155
5.2 3.5 5.5 8 1 6 5 13 17 MRT 7050
4.2 3.5 5.5 10 1 6 5 14 19 MRT 7112
5.2 3.5 5.5 10 1 6 5 14 19 MRT 7016
5.2 3.5 5.5 8 1 6 9.8 18.8 22.8 MRT 7157
5.2 3.5 5.5 12 1 6 6 14 20 MRT 7113
6.4 3.5 5.5 12 1 6 6 14 20 MRT 7017
8.2 3.5 5.5 12 1 6 6 14 20 MRT 7018
5.2 3.5 5.5 12 1 6 7 16 22 MRT 7114
6.4 3.5 5.5 12 1 6 7 16 22 MRT 7019
6.4 3.5 5.5 14 1 6 10.5 18.5 25.5 MRT 7115
8.2 3.5 5.5 14 1 6 10.5 18.5 25.5 MRT 7020
9.7 3.5 5.5 14 1 6 10.5 18.5 25.5 MRT 7021
8.2 3.5 5.5 16 1 6 13 22 30 MRT 7116
10.2 3.5 5.5 16 1 6 13 22 30 MRT 7022
8.2 3.5 5.5 18 1 6 12 21 30 MRT 7117
10.2 3.5 5.5 18 1 6 12 21 30 MRT 7023
12.7 3.5 5.5 18 1 6 12 21 30 MRT 7024
10 4.2 4.3 6.3 10 1 8 7 17 22 MRT 7118
5.2 4.3 6.3 10 1 8 7 17 22 MRT 7025
4.2 4.3 6.3 10 1 8 4 15 20 MRT 7119
5.2 4.3 6.3 10 1 8 4 15 20 MRT 7026
6.4 4.3 6.3 12 1 8 7 17 23 MRT 7120
8.2 4.3 6.3 16 1 8 7 19 27 MRT 7121
8.2 4.3 6.3 18 1 8 9 21 30 MRT 7122
10.2 4.3 6.3 18 1 8 9 21 30 MRT 7027
10.2 4.3 6.3 22 1 8 10 23 34 MRT 7123
12.7 4.3 6.3 22 1 8 10 23 34 MRT 7028
16 5.2 5.6 8 10 1.2 10 6 19 24 MRT 7124
5.2 5.6 8 12 1.2 10 6 20 26 MRT 7125
6.4 5.6 8 12 1.2 10 6 20 26 MRT 7029
6.4 5.6 8 16 1.2 10 8 22 30 MRT 7126
8.2 5.6 8 16 1.2 10 8 22 30 MRT 7030
9.7 5.6 8 16 1.2 10 8 22 30 MRT 7031
8.2 5.6 8 18 1.2 10 10 24 33 MRT 7127
10.2 5.6 8 18 1.2 10 10 24 33 MRT 7032
10.2 5.6 8 22 1.2 10 8 24 35 MRT 7128
12.7 5.6 8 22 1.2 10 8 24 35 MRT 7033
25 6.4 7.5 11.1 12 1.8 11 10 25 31 MRT 7156
8.2 7.5 11.1 12 1.8 11 10 25 31 MRT 7051
6.4 7.5 11.1 16 1.8 11 6 22 30 MRT 7129
8.2 7.5 11.1 16 1.8 11 6 22 30 MRT 7034
10.2 7.5 11.1 16 1.8 11 6 22 30 MRT 7035
6.4 7.5 11.1 16 1.8 11 10 25 33 MRT 7130
8.2 7.5 11.1 16 1.8 11 10 25 33 MRT 7036
10.2 7.5 11.1 18 1.8 11 9 25 34 MRT 7131
10.2 7.5 11.1 22 1.8 11 14 31 42 MRT 7132
12.7 7.5 11.1 22 1.8 11 14 31 42 MRT 7037
35 6.4 9 12.6 16 1.8 12 6 23 31 MRT 7133
8.2 9 12.6 16 1.8 12 6 23 31 MRT 7038
8.2 9 12.6 18 1.8 12 10 27 36 MRT 7134
10.2 9 12.6 18 1.8 12 10 27 36 MRT 7039
10.2 9 12.6 22 1.8 12 15 31 42 MRT 7135
12.7 9 12.6 22 1.8 12 15 31 42 MRT 7040
50 8.2 10.5 14.1 18 1.8 16 12 34 43 MRT 7136
10.2 10.5 14.1 18 1.8 16 12 34 43 MRT 7041
10.2 10.5 14.1 22 1.8 16 9 32 43 MRT 7137
10.2 10.5 14.1 24 1.8 16 14 36 48 MRT 7138
12.7 10.5 14.1 24 1.8 16 14 36 48 MRT 7042
16.2 10.5 14.1 32 1.8 16 15 38 54 MRT 7139
70 10.2 12 16 22 2 18 11 36 47 MRT 7140
12.7 12 16 22 2 18 11 36 47 MRT 7043
12.7 12 16 24 2 18 10 36 48 MRT 7141
16.2 12 16 28 2 18 16 40 54 MRT 7142
95 10.2 13.5 18.1 22 2.3 20 10 35 46 MRT 7143
10.2 13.5 18.1 24 2.3 20 12 38 50 MRT 7144
12.7 13.5 18.1 24 2.3 20 12 38 50 MRT 7044
16.2 13.5 18.1 28 2.3 20 17 44 58 MRT 7145
120 12.7 15 20.2 26 2.6 22 17 39 52 MRT 7146
16.2 15 20.2 32 2.6 22 19 48 64 MRT 7147
20.3 15 20.2 40 2.6 22 20 52 72 MRT 7148
150 12.7 16.5 23.7 34 3.6 24 16 49 66 MRT 7149
16.2 16.5 23.7 34 3.6 24 16 49 66 MRT 7045
16.2 16.5 23.7 40 3.6 24 20 54 74 MRT 7150
20.3 16.5 23.7 40 3.6 24 20 54 74 MRT 7046

Quick Enquiry